UK baby name finder
By BabyNido editorial team · Published · Last updated
Meanings and a shortlist live here. Official rankings live on ONS baby names 2025 (published 9 July 2026). Read the UK baby names guide.
Enable JavaScript to save changes in this browser. You can still read and print this page.
Clear your saved name shortlist? Download or print a copy first if you want to keep it. This clears only this browser’s saved data.
Your favourite names stay in this browser. See your baby plan →
Which names show if JavaScript is off?
Every name in this finder remains visible without JavaScript. The table shows published ONS 2025 ranks and counts for England and Wales, while each name opens its researched meaning and historical series. With JavaScript, filter by gender, style or letter, then save favourites privately in this browser.
| Name | Gender | Style | Origin | ONS 2025 rank | Babies 2025 | Shortlist |
|---|---|---|---|---|---|---|
| Olivia | girl | classic | English; possible Latin connection | 1st (girls) | 2,386 | |
| Lily | girl | classic, nature | English flower name | 2nd (girls) | 2,249 | |
| Amelia | girl | classic | Form of Amalia | 3rd (girls) | 2,153 | |
| Isla | girl | modern, nature | Scottish; also Spanish spelling | 4th (girls) | 1,959 | |
| Florence | girl | vintage, classic | Latin name family | 5th (girls) | 1,924 | |
| Freya | girl | modern, international | Old Norse | 6th (girls) | 1,802 | |
| Poppy | girl | nature, modern | English flower name | 7th (girls) | 1,789 | |
| Elsie | girl | vintage | English and Swedish | 8th (girls) | 1,700 | |
| Ivy | girl | vintage, nature | English plant name | 9th (girls) | 1,698 | |
| Isabella | girl | classic, international | Latinate form of Isabel | 10th (girls) | 1,690 | |
| Ava | girl | modern | English name family | 11th (girls) | 1,611 | |
| Willow | girl | nature, modern | English tree name | 20th (girls) | 1,384 | |
| Grace | girl | classic | English virtue name | 27th (girls) | 1,309 | |
| Evelyn | girl | vintage, classic | English surname name | 12th (girls) | 1,560 | |
| Sofia | girl | international, classic | International form of Sophia | 17th (girls) | 1,490 | |
| Maya | girl | international, modern | Several independent language histories | 28th (girls) | 1,259 | |
| Aria | girl | modern, international | Modern English; Italian word | 34th (girls) | 1,132 | |
| Daisy | girl | vintage, nature | English flower name | 18th (girls) | 1,454 | |
| Phoebe | girl | classic, vintage | Greek, via Latin | 14th (girls) | 1,542 | |
| Harper | girl | modern | English occupational surname | 23rd (girls) | 1,367 | |
| Mia | girl | modern, international | Short form of Maria | 21st (girls) | 1,372 | |
| Rosie | girl | vintage, nature | English name family | 24th (girls) | 1,343 | |
| Charlotte | girl | classic | French name family | 25th (girls) | 1,339 | |
| Penelope | girl | vintage, classic | Greek; etymology uncertain | 33rd (girls) | 1,174 | |
| Luna | girl | modern, nature | Latin | 59th (girls) | 757 | |
| Matilda | girl | vintage, classic | Germanic | 19th (girls) | 1,449 | |
| Nur | girl | international | Arabic; used in several languages | 1315th (girls) | 24 | |
| Aisha | girl | international, classic | Arabic | 106th (girls) | 436 | |
| Zara | girl | modern, international | English literary use; possible Arabic link | 73rd (girls) | 625 | |
| Priya | girl | international | Sanskrit; used in South Asian languages | 1110th (girls) | 30 | |
| Ada | girl | vintage | Germanic name family | 40th (girls) | 1,014 | |
| Iris | girl | vintage, nature | Greek; also flower name | 57th (girls) | 759 | |
| Clara | girl | vintage, classic | Latin name family | 77th (girls) | 610 | |
| Nina | girl | international, vintage | Several European name traditions | 157th (girls) | 318 | |
| Orla | girl | international, modern | Irish | 64th (girls) | 721 | |
| Maeve | girl | international, vintage | Irish | 26th (girls) | 1,330 | |
| Margot | girl | vintage, international | French | 30th (girls) | 1,230 | |
| Juniper | girl | nature, modern | English tree name | 250th (girls) | 186 | |
| Wren | girl | nature, modern | English bird name | 137th (girls) | 362 | |
| Hazel | girl | vintage, nature | English tree and colour word | 71st (girls) | 638 | |
| Beatrice | girl | classic, vintage | Italian form of Beatrix | 121st (girls) | 401 | |
| Ananya | girl | international | Indian usage | 1454th (girls) | 21 | |
| Saanvi | girl | international, modern | Origin not verified | 590th (girls) | 66 | |
| Diya | girl | international, modern | Hindi | 834th (girls) | 43 | |
| Amara | girl | international, modern | Igbo | 103rd (girls) | 449 | |
| Zuri | girl | international, modern | Swahili | 634th (girls) | 61 | |
| Niamh | girl | international, classic | Irish | 208th (girls) | 228 | |
| Layla | girl | international, classic | Arabic | 50th (girls) | 833 | |
| Hana | girl | international, nature | Japanese entry; other origins also exist | 144th (girls) | 341 | |
| Muhammad | boy | classic, international | Arabic | 1st (boys) | 5,957 | |
| Noah | boy | classic | Hebrew, used internationally | 2nd (boys) | 4,075 | |
| Leo | boy | modern, classic | Latin; also a short form | 3rd (boys) | 3,278 | |
| Luca | boy | international, modern | Italian and Romanian form of Lucas | 4th (boys) | 3,266 | |
| Arthur | boy | vintage, classic | Origin uncertain | 5th (boys) | 3,211 | |
| Oliver | boy | classic | French name family; origin uncertain | 6th (boys) | 3,154 | |
| George | boy | classic | Greek | 7th (boys) | 3,082 | |
| Oscar | boy | classic, vintage | Several proposed origins | 8th (boys) | 2,798 | |
| Theodore | boy | vintage, classic | Greek | 9th (boys) | 2,638 | |
| Freddie | boy | vintage | English short form | 10th (boys) | 2,526 | |
| Archie | boy | vintage, modern | Scottish and English short form | 11th (boys) | 2,465 | |
| Henry | boy | classic | Germanic name family | 13th (boys) | 2,295 | |
| Finn | boy | modern, international | Irish name family; other origins exist | 74th (boys) | 706 | |
| Jude | boy | modern, classic | English biblical name family | 14th (boys) | 2,153 | |
| Alfie | boy | vintage | English short form | 16th (boys) | 1,955 | |
| Elias | boy | international, classic | International biblical name family | 69th (boys) | 738 | |
| Arlo | boy | modern | Origin uncertain | 15th (boys) | 2,083 | |
| Otis | boy | vintage, modern | English surname name | 71st (boys) | 726 | |
| Rowan | boy | nature, international | Irish name family; also English tree word | 30th (boys) | 1,398 | |
| Ezra | boy | vintage, international | Hebrew | 38th (boys) | 1,300 | |
| Felix | boy | classic, vintage | Latin | 59th (boys) | 811 | |
| Hugo | boy | classic, international | Germanic name family | 46th (boys) | 1,094 | |
| Idris | boy | international | Welsh and Arabic names | 142nd (boys) | 368 | |
| Kai | boy | modern, international | Several independent origins | 78th (boys) | 672 | |
| Rory | boy | international, classic | Irish and Scottish name family | 17th (boys) | 1,760 | |
| Stanley | boy | vintage | English surname name | 97th (boys) | 536 | |
| Albie | boy | vintage, modern | English short form | 21st (boys) | 1,702 | |
| Caleb | boy | classic | Hebrew; etymology debated | 82nd (boys) | 624 | |
| Zayn | boy | modern, international | Arabic | 133rd (boys) | 376 | |
| Tobias | boy | classic, vintage | Greek form of a Hebrew name | 116th (boys) | 461 | |
| Rafferty | boy | modern, international | Irish surname name | 193rd (boys) | 262 | |
| Wilfred | boy | vintage | Old English | 113th (boys) | 475 | |
| Sonny | boy | vintage, modern | English nickname | 45th (boys) | 1,137 | |
| Reuben | boy | classic, vintage | Hebrew | 29th (boys) | 1,412 | |
| Jasper | boy | vintage, nature | Via Latin Gaspar; origin uncertain | 63rd (boys) | 802 | |
| Arjun | boy | international, classic | South Asian form of Arjuna | 325th (boys) | 136 | |
| Aarav | boy | international, modern | Hindi; Sanskrit word | 257th (boys) | 179 | |
| Vihaan | boy | international, modern | Hindi; Sanskrit word | 427th (boys) | 93 | |
| Kofi | boy | international, classic | Akan | 1798th (boys) | 14 | |
| Chidi | boy | international | Igbo | 3256th (boys) | 6 | |
| Kwame | boy | international, classic | Akan | 2133rd (boys) | 11 | |
| Cian | boy | international, vintage | Irish | 338th (boys) | 126 | |
| Hiro | boy | international | Japanese usage; exact derivation unresolved | 4275th (boys) | 4 | |
| River | unisex | nature, modern | English word name | 110th (boys) | 481 | |
| Robin | unisex | vintage, nature | English name family; also bird name | 109th (boys) | 485 | |
| Sage | unisex | nature, modern | English word name | 610th (girls) | 64 | |
| Rio | unisex | modern, international | Spanish or Portuguese word; other entry exists | 166th (boys) | 305 | |
| Frankie | unisex | vintage, modern | English short form | 56th (boys) | 887 | |
| Quinn | unisex | modern, international | Irish surname name | 263rd (girls) | 175 | |
| Eden | unisex | nature, modern | Biblical place name; origin uncertain | 80th (girls) | 594 | |
| Remy | unisex | modern, international | English form of a French name | 112th (boys) | 476 | |
| Blake | unisex | modern | English surname name | 144th (boys) | 367 | |
| Marlowe | unisex | modern | English place and surname name | 585th (girls) | 67 | |
| Ren | unisex | international, modern | Japanese; character-dependent | 427th (boys) | 93 | |
| Amani | unisex | international | Arabic entry | 590th (girls) | 66 |
Source: Office for National Statistics, Baby names in England and Wales: 1996 to 2025. ONS counts exact spellings separately and suppresses counts below three. A missing value here is not zero. For unisex names, the table with the larger published count is shown; open the name to compare both tables.
What did ONS rank in the 2025 top ten?
The separate list below highlights the ONS 2025 top ten for girls and boys in England and Wales, published on 9 July 2026. These positions refer to that year alone. Use the earlier table and individual name pages for counts and historical comparisons.
- Muhammad — boy 1
- Noah — boy 2
- Leo — boy 3
- Luca — boy 4
- Arthur — boy 5
- Oliver — boy 6
- George — boy 7
- Oscar — boy 8
- Theodore — boy 9
- Freddie — boy 10
- Olivia — girl 1
- Lily — girl 2
- Amelia — girl 3
- Isla — girl 4
- Florence — girl 5
- Freya — girl 6
- Poppy — girl 7
- Elsie — girl 8
- Ivy — girl 9
- Isabella — girl 10
Source: ONS — Baby names in England and Wales: 2025 (published 9 July 2026).
Which names climbed most in this comparison?
Among names in this finder with published ranks in both 2015 and 2025, these have the largest ratio of earlier to later rank and finish inside the top 200. This compares ranks, not growth in the number of babies; changes in other names also affect each position.
| Name | 2015 | 2025 | Babies 2025 |
|---|---|---|---|
| Maeve (girls) | 620th | 26th | 1,330 |
| Luca (boys) | 53rd | 4th | 3,266 |
| Muhammad (boys) | 12th | 1st | 5,957 |
| Margot (girls) | 273rd | 30th | 1,230 |
| Arthur (boys) | 37th | 5th | 3,211 |
| Arlo (boys) | 102nd | 15th | 2,083 |
| Lily (girls) | 13th | 2nd | 2,249 |
| Albie (boys) | 107th | 21st | 1,702 |
Source: Office for National Statistics, Baby names in England and Wales: 1996 to 2025.
What if you change your mind after registering a name?
If a birth has already been registered, changing a name on the register is different from using a deed poll. The available route depends on where the birth was registered and your circumstances. Read the official guidance linked from our name-change guide, particularly where consent or parental responsibility is disputed.
Our guide explains how to change a child’s name. Our sister site InstantDeedPoll covers changing a name on a birth certificate and offers a paid child deed poll service. It also explains name restrictions. InstantDeedPoll is run by the same company as BabyNido; its guidance does not replace official requirements or legal advice.
Guides that use this tool
-
planning
UK baby names: meanings and ONS top ten
Compare baby names, sourced meanings and the ONS 2025 England and Wales top ten. Understand spelling, pronunciation and popularity before saving a shortlist.
-
gifts
Best newborn gifts UK: what parents actually use
Practical newborn gift ideas UK parents actually use, from sleepsuits and muslins to meals and vouchers, plus the popular gifts that tend to go unused.
-
planning
Hospital bag checklist UK: what to pack
What to pack in your hospital bag for labour, baby and the trip home, based on NHS advice. Includes when to pack, what to skip and a free printable checklist.
-
planning
Newborn essentials checklist UK: what to buy
What a newborn really needs in the UK: a room-by-room checklist of essentials, what can wait, what to skip and the safety checks to make before you buy.
-
planning
When to buy baby stuff UK: a trimester timeline
When to start buying baby things in the UK: a trimester timeline with sleep and the car seat first, what can wait until after the birth and what to skip.
-
planning
How to register a birth in the UK
How to register a birth in the UK: the 42-day deadline in England and Wales, who can register and what to do next, including Child Benefit. Sourced from GOV.UK.
Frequently asked questions
Where do the name meanings come from?
Individual name pages link to the specialist references used for their meanings and histories. Some spellings have several origins or disputed derivations. Where we could not verify a meaning, we say so. ONS supplies birth statistics, not etymology.
Where do the name rankings come from?
The Office for National Statistics supplies the historical ranks and counts for England and Wales. Our name pages show the published series from 1996 to 2025, while the separate top-ten list highlights 2025. Exact spellings are counted separately. A missing value is not zero; ONS suppresses counts below three.
Where is my name shortlist saved?
Your favourites are saved in this browser when storage is available. Open My baby plan to see them alongside your budget and checklists. BabyNido does not upload or sync your shortlist; download or print a copy before clearing site data or changing devices.